9.13.20: Inherited metabolic disorder - Protein source

Part of chapter 9 Nutrition and Blood, section 9.13 Oral nutrition


High-level prescribing trends for Inherited metabolic disorder - Protein source (BNF section 9.13.20) across City Centre & Ancoats PCN for the last five years. You can explore prescribing trends for this section by Sub-ICB Location, or learn more about this site.

View all matching dm+d items.

No prescriptions found.

Do you need help with your analysis? Don't forget to check the FAQ page, and get in touch if you have questions.

Chemicals

Powder 10g GMP protein equivalent (0913205) (0913205A0)
Powder 10g GMP protein equivalent (0913206) (0913206I0)
Powder 10g protein equivalent (0913205) (0913205B0)
Powder 15g GMP protein equivalent (0913205) (0913205C0)
Powder 15g protein equivalent (0913201) (0913201B0)
Powder 15g protein equivalent (0913204) (0913204B0)
Powder 15g protein equivalent (0913205) (0913205D0)
Powder 15g protein equivalent (0913206) (0913206A0)
Powder 20g GMP protein equivalent (0913205) (0913205E0)
Powder 20g protein equivalent (0913201) (0913201C0)
Powder 20g protein equivalent (0913204) (0913204C0)
Powder 20g protein equivalent (0913205) (0913205F0)
Powder 20g protein equivalent (0913206) (0913206B0)
Powder 25g protein equivalent per 100g (0913207) (0913207A0)
Powder 39g protein equivalent per 100g (0913201) (0913201D0)
Powder 39g protein equivalent per 100g (0913204) (0913204D0)
Powder 39g protein equivalent per 100g (0913205) (0913205G0)
Powder 5g GMP protein equivalent (0913205) (0913205H0)
Powder 5g protein equivalent (0913203) (0913203B0)
Powder 5g protein equivalent (0913204) (0913204A0)
Powder 5g protein equivalent (0913207) (0913207B0)
Powder 5g protein equivalent (0913209) (0913209A0)
Powder 77g protein equivalent per 100g (0913202) (0913202A0)
Powder 77g protein equivalent per 100g (0913203) (0913203C0)
Powder 77g protein equivalent per 100g (0913204) (0913204E0)
Powder 77g protein equivalent per 100g (0913206) (0913206C0)
Powder 79g protein equivalent per 100g (0913205) (0913205I0)
Ready to serve 10g GMP protein equivalent (0913205) (0913205J0)
Ready to serve 10g protein equivalent (0913201) (0913201E0)
Ready to serve 10g protein equivalent (0913204) (0913204F0)
Ready to serve 10g protein equivalent (0913205) (0913205K0)
Ready to serve 10g protein equivalent (0913206) (0913206D0)
Ready to serve 15g GMP protein equivalent (0913205) (0913205L0)
Ready to serve 15g protein equivalent (0913201) (0913201F0)
Ready to serve 15g protein equivalent (0913204) (0913204G0)
Ready to serve 15g protein equivalent (0913205) (0913205M0)
Ready to serve 15g protein equivalent (0913206) (0913206E0)
Ready to serve 20g GMP protein equivalent (0913205S0)
Ready to serve 20g GMP protein equivalent (0913206) (0913206F0)
Ready to serve 20g protein equivalent (0913201) (0913201G0)
Ready to serve 20g protein equivalent (0913204) (0913204H0)
Ready to serve 20g protein equivalent (0913205) (0913205N0)
Ready to serve 20g protein equivalent (0913206) (0913206G0)
Tablet 73g protein equivalent per 100g (0913206) (0913206H0)
Tablets 56g protein equivalent per 100g (0913205) (0913205P0)
Tablets 62g protein equivalent per 100g (0913205) (0913205R0)
Tablets 71g protein equivalent per 100g (0913205) (0913205Q0)
Feedback