Search dm+d | This AMP cannot be matched against GP prescribing data.
| Description | Hycosan Extra 0.2% eye drops (Scope Ophthalmics Ltd) |
| Virtual Medicinal Product | Sodium hyaluronate 0.2% eye drops preservative free |
| Name | Hycosan Extra 0.2% eye drops |
| Supplier | Scope Ophthalmics Ltd |
| Current licensing authority | Devices |
| EMA additional monitoring | ✗ |
| Parallel import | ✗ |
| Restrictions on availability | None |
| Actual Medicinal Product Packs | |
|---|---|
| Hycosan Extra 0.2% eye drops (Scope Ophthalmics Ltd) 7.5 ml | |
dm+d data retrieved from TRUD: release NHSBSA_2.1.0_20260209000001, imported on 10th February 2026 at 04:07:31.