Search dm+d | This AMP cannot be matched against our prescribing data.
| Description | Fluorouracil 3950mg/300ml (5ml/hour) in Sodium chloride 0.9% infusion FOLFusor LV5 elastomeric devices (Special Order) |
| Virtual Medicinal Product | Fluorouracil 3950mg/300ml in Sodium chloride 0.9% infusion elastomeric devices |
| Name | Fluorouracil 3950mg/300ml (5ml/hour) in Sodium chloride 0.9% infusion FOLFusor LV5 elastomeric devices |
| Abbreviated name | Fluorouracil 3950mg/300ml (5ml/hour) in Sod chlor 0.9% inf |
| Supplier | Special Order |
| Current licensing authority | None |
| EMA additional monitoring | ✗ |
| Parallel import | ✗ |
| Restrictions on availability | Special |
| Actual Medicinal Product Packs | |
|---|---|
| Fluorouracil 3950mg/300ml (5ml/hour) in Sodium chloride 0.9% infusion FOLFusor LV5 elastomeric devices (Special Order) 1 elastomeric device | |
dm+d data retrieved from TRUD: release NHSBSA_11.0.0_20251103000001, imported on 4th November 2025 at 04:00:10.