Search dm+d | Analyse prescribing for this drug | See prices paid for this drug and its variants
| Description | Fenpaed 100mg/5ml oral suspension (Pinewood Healthcare) |
| BNF code | 1001010J0CXABBH |
| Virtual Medicinal Product | Ibuprofen 100mg/5ml oral suspension sugar free |
| Name | Fenpaed 100mg/5ml oral suspension |
| Supplier | Pinewood Healthcare |
| Current licensing authority | Medicines - MHRA/EMA |
| EMA additional monitoring | ✗ |
| Parallel import | ✗ |
| Restrictions on availability | None |
| Licensed Route | |
|---|---|
| Licenced route | Oral |
| Actual Medicinal Product Packs | |
| Fenpaed 100mg/5ml oral suspension (Pinewood Healthcare) 100 ml | |
dm+d data retrieved from TRUD: release NHSBSA_11.1.0_20251110000001, imported on 11th November 2025 at 04:12:34.