Search dm+d | Analyse prescribing for this drug | See prices paid for this drug and its variants
| Description | Catacrom 2% eye drops 0.3ml unit dose (Rayner Pharmaceuticals Ltd) 30 unit dose 3 x 10 unit doses |
| BNF code | 1104020T0BSAAAJ |
| Virtual Medicinal Product Pack | Sodium cromoglicate 2% eye drops 0.3ml unit dose preservative free 30 unit dose |
| Actual Medicinal Product | Catacrom 2% eye drops 0.3ml unit dose (Rayner Pharmaceuticals Ltd) |
| Legal category | P |
| Sub pack info | 3 x 10 unit doses |
| Medicinal Product Price | |
|---|---|
| Price (pence) | 1199 |
| Date of price validity | 2 Jan 2025 |
| Price prior to change date (pence) | 1170 |
| Price basis | NHS Indicative Price |
| Reimbursement Information | |
| Prescription charges | 1 |
| Dispensing fees | 1 |
| Broken bulk | ✗ |
| Calendar pack | ✗ |
| Special container | Sub-pack is a special container |
| FP34D prescription item | ✗ |
| Global Trade Item Number | |
| GTIN | 5060132680018 |
| GTIN date | 6 Apr 2010 |
| The date the GTIN became invalid | 17 Apr 2018 |
| Global Trade Item Number | |
| GTIN | 5060132680162 |
| GTIN date | 18 Apr 2018 |
dm+d data retrieved from TRUD: release NHSBSA_11.2.0_20251117000001, imported on 18th November 2025 at 04:06:26.