Search dm+d | Analyse prescribing for this drug | See prices paid for this drug and its variants
| Description | Myfenax 250mg capsules (Teva UK Ltd) 100 capsule 10 x 10 capsules |
| BNF code | 0802010M0BCABAA |
| Virtual Medicinal Product Pack | Mycophenolate mofetil 250mg capsules 100 capsule |
| Actual Medicinal Product | Myfenax 250mg capsules (Teva UK Ltd) |
| Legal category | POM |
| Sub pack info | 10 x 10 capsules |
| Medicinal Product Price | |
|---|---|
| Price (pence) | 7815 |
| Price basis | NHS Indicative Price |
| Reimbursement Information | |
| Prescription charges | 1 |
| Dispensing fees | 1 |
| Broken bulk | ✓ |
| Calendar pack | ✗ |
| Discount not deducted | Discount not deducted - automatic |
| FP34D prescription item | ✗ |
| Global Trade Item Number | |
| GTIN | 5017007064718 |
| GTIN date | 8 Nov 2010 |
| The date the GTIN became invalid | 14 Apr 2025 |
| Global Trade Item Number | |
| GTIN | 5017007604754 |
| GTIN date | 6 Sep 2023 |
dm+d data retrieved from TRUD: release NHSBSA_11.0.0_20251103000001, imported on 4th November 2025 at 04:00:10.