Search dm+d | Analyse prescribing for this drug | See prices paid for this drug and its variants
| Description | Imdur 60mg modified-release tablets (TopRidge Pharma (Ireland) Ltd) 28 tablet 4 x 7 tablets |
| BNF code | 0206010K0BKAAAE |
| Virtual Medicinal Product Pack | Isosorbide mononitrate 60mg modified-release tablets 28 tablet |
| Actual Medicinal Product | Imdur 60mg modified-release tablets (TopRidge Pharma (Ireland) Ltd) |
| Legal category | P |
| Sub pack info | 4 x 7 tablets |
| Medicinal Product Price | |
|---|---|
| Price (pence) | 1050 |
| Date of price validity | 1 Jan 2010 |
| Price prior to change date (pence) | 1071 |
| Price basis | NHS Indicative Price |
| Reimbursement Information | |
| Prescription charges | 1 |
| Dispensing fees | 1 |
| Broken bulk | ✓ |
| Calendar pack | ✓ |
| FP34D prescription item | ✗ |
| Global Trade Item Number | |
| GTIN | 5014162005730 |
| GTIN date | 18 Aug 2008 |
| The date the GTIN became invalid | 13 Dec 2021 |
| Global Trade Item Number | |
| GTIN | 4897078270161 |
| GTIN date | 11 Mar 2019 |
| Global Trade Item Number | |
| GTIN | 4897078270161 |
| GTIN date | 27 May 2022 |
dm+d data retrieved from TRUD: release NHSBSA_12.1.0_20251208000001, imported on 9th December 2025 at 04:06:46.