Search dm+d | Analyse prescribing for this drug | See prices paid for this drug and its variants
| Description | Codipar 15mg/500mg capsules (Advanz Pharma) 100 capsule 5 x 20 capsules |
| BNF code | 0407010F0BVABAV |
| Virtual Medicinal Product Pack | Co-codamol 15mg/500mg capsules 100 capsule |
| Actual Medicinal Product | Codipar 15mg/500mg capsules (Advanz Pharma) |
| Legal category | POM |
| Sub pack info | 5 x 20 capsules |
| Medicinal Product Price | |
|---|---|
| Price (pence) | 725 |
| Date of price validity | 24 Jan 2019 |
| Price prior to change date (pence) | 785 |
| Price basis | NHS Indicative Price |
| Reimbursement Information | |
| Prescription charges | 1 |
| Dispensing fees | 1 |
| Broken bulk | ✓ |
| Calendar pack | ✗ |
| FP34D prescription item | ✗ |
| Global Trade Item Number | |
| GTIN | 5021691109822 |
| GTIN date | 1 Jul 2011 |
dm+d data retrieved from TRUD: release NHSBSA_10.3.0_20251027000001, imported on 28th October 2025 at 04:07:32.