Search dm+d | Analyse prescribing for this drug | See prices paid for this drug and its variants
Description | Tiopex 1mg/g eye gel 0.4g unit dose (Thea Pharmaceuticals Ltd) 30 unit dose 3 x 10 x 0.4g unit doses |
BNF code | 1106000Z0BHAAAS |
Virtual Medicinal Product Pack | Timolol 1mg/g gel eye drops 0.4g unit dose preservative free 30 unit dose |
Actual Medicinal Product | Tiopex 1mg/g eye gel 0.4g unit dose (Thea Pharmaceuticals Ltd) |
Legal category | POM |
Sub pack info | 3 x 10 x 0.4g unit doses |
Medicinal Product Price | |
---|---|
Price (pence) | 749 |
Price basis | NHS Indicative Price |
Reimbursement Information | |
Prescription charges | 1 |
Dispensing fees | 1 |
Broken bulk | ✗ |
Calendar pack | ✗ |
Special container | Sub-pack is a special container |
FP34D prescription item | ✗ |
Global Trade Item Number | |
GTIN | 3662042000454 |
GTIN date | 2 Jul 2013 |
dm+d data retrieved from TRUD: release NHSBSA_12.3.0_20241223000001, imported on 24th December 2024 at 03:51:32.