Search dm+d | Analyse prescribing for this drug | See prices paid for this drug and its variants
| Description | Donepezil 10mg tablets (Krka UK Ltd) 28 tablet 4 x 7 tablets |
| BNF code | 0411000D0AAABAB |
| Virtual Medicinal Product Pack | Donepezil 10mg tablets 28 tablet |
| Actual Medicinal Product | Donepezil 10mg tablets (Krka UK Ltd) |
| Legal category | POM |
| Sub pack info | 4 x 7 tablets |
| Medicinal Product Price | |
|---|---|
| Price (pence) | 10066 |
| Date of price validity | 9 Aug 2024 |
| Price prior to change date (pence) | 8389 |
| Price basis | NHS Indicative Price |
| Reimbursement Information | |
| Prescription charges | 1 |
| Dispensing fees | 1 |
| Broken bulk | ✓ |
| Calendar pack | ✗ |
| FP34D prescription item | ✗ |
| Global Trade Item Number | |
| GTIN | 5391512451738 |
| GTIN date | 28 Mar 2012 |
| The date the GTIN became invalid | 8 Aug 2024 |
| Global Trade Item Number | |
| GTIN | 5391512451738 |
| GTIN date | 11 Mar 2019 |
| The date the GTIN became invalid | 8 Aug 2024 |
| Global Trade Item Number | |
| GTIN | 3838989752774 |
| GTIN date | 9 Aug 2024 |
dm+d data retrieved from TRUD: release NHSBSA_10.3.0_20251027000001, imported on 28th October 2025 at 04:07:32.