Search dm+d | Analyse prescribing for this drug | See prices paid for this drug and its variants
| Description | Vyndaqel 20mg capsules (Pfizer Ltd) 30 capsule 2 x 15 capsules |
| BNF code | 0409030S0BBAAAA |
| Virtual Medicinal Product Pack | Tafamidis meglumine 20mg capsules 30 capsule |
| Actual Medicinal Product | Vyndaqel 20mg capsules (Pfizer Ltd) |
| Legal category | POM |
| Sub pack info | 2 x 15 capsules |
| Product Prescribing Information | |
|---|---|
| Schedule 2 | ✗ |
| ACBS | ✗ |
| Personally administered | ✗ |
| FP10 MDA Prescription | ✗ |
| Schedule 1 | ✗ |
| Hospital | ✓ |
| Nurse formulary | ✗ |
| Nurse extended formulary | ✗ |
| Dental formulary | ✗ |
| Medicinal Product Price | |
| Price (pence) | 1068500 |
| Price basis | NHS Indicative Price |
| Reimbursement Information | |
| Prescription charges | 1 |
| Dispensing fees | 1 |
| Broken bulk | ✓ |
| Calendar pack | ✗ |
| FP34D prescription item | ✗ |
| Global Trade Item Number | |
| GTIN | 5013457015027 |
| GTIN date | 5 Mar 2013 |
| The date the GTIN became invalid | 28 Mar 2021 |
| Global Trade Item Number | |
| GTIN | 5415062348178 |
| GTIN date | 29 Mar 2021 |
dm+d data retrieved from TRUD: release NHSBSA_12.0.0_20251201000001, imported on 2nd December 2025 at 05:00:34.