Search dm+d | Analyse prescribing for this drug | See prices paid for this drug and its variants
| Description | Stanek 175mg/43.75mg/200mg tablets (Ennogen Healthcare International Ltd) 30 tablet |
| BNF code | 0409010X0BDACAG |
| Virtual Medicinal Product Pack | Levodopa 175mg / Carbidopa 43.75mg / Entacapone 200mg tablets 30 tablet |
| Actual Medicinal Product | Stanek 175mg/43.75mg/200mg tablets (Ennogen Healthcare International Ltd) |
| Legal category | POM |
| Medicinal Product Price | |
|---|---|
| Price (pence) | 1034 |
| Price basis | NHS Indicative Price |
| Reimbursement Information | |
| Prescription charges | 1 |
| Dispensing fees | 1 |
| Broken bulk | ✓ |
| Calendar pack | ✗ |
| FP34D prescription item | ✗ |
| Global Trade Item Number | |
| GTIN | 5017007019718 |
| GTIN date | 2 Mar 2015 |
dm+d data retrieved from TRUD: release NHSBSA_11.0.0_20251103000001, imported on 4th November 2025 at 04:00:10.