Search dm+d | Analyse prescribing for this drug | See prices paid for this drug and its variants
| Description | Omnitrope SurePal 15 15mg/1.5ml solution for injection cartridges (Sandoz Ltd) 5 cartridge |
| BNF code | 0605010S0BHAFBU |
| Virtual Medicinal Product Pack | Somatropin (rbe) 15mg/1.5ml solution for injection cartridges 5 cartridge |
| Actual Medicinal Product | Omnitrope SurePal 15 15mg/1.5ml solution for injection cartridges (Sandoz Ltd) |
| Legal category | POM |
| Product Prescribing Information | |
|---|---|
| Schedule 2 | ✗ |
| ACBS | ✗ |
| Personally administered | ✓ |
| FP10 MDA Prescription | ✗ |
| Schedule 1 | ✗ |
| Hospital | ✗ |
| Nurse formulary | ✗ |
| Nurse extended formulary | ✗ |
| Dental formulary | ✗ |
| Medicinal Product Price | |
| Price (pence) | 110622 |
| Price basis | NHS Indicative Price |
| Reimbursement Information | |
| Prescription charges | 1 |
| Dispensing fees | 1 |
| Broken bulk | ✓ |
| Calendar pack | ✗ |
| Discount not deducted | Discount not deducted - automatic |
| FP34D prescription item | ✗ |
| Global Trade Item Number | |
| GTIN | 5050650023091 |
| GTIN date | 28 Apr 2015 |
| The date the GTIN became invalid | 13 Apr 2021 |
| Global Trade Item Number | |
| GTIN | 5050650023091 |
| GTIN date | 11 Mar 2019 |
dm+d data retrieved from TRUD: release NHSBSA_12.1.0_20251208000001, imported on 9th December 2025 at 04:06:46.