Search dm+d | Analyse prescribing for this drug | See prices paid for this drug and its variants
| Description | Gentamicin 0.3% ear/eye drops (Advanz Pharma) 10 ml |
| BNF code | 1103010G0AAAFAF |
| Virtual Medicinal Product Pack | Gentamicin 0.3% ear/eye drops 10 ml |
| Actual Medicinal Product | Gentamicin 0.3% ear/eye drops (Advanz Pharma) |
| Legal category | POM |
| Medicinal Product Price | |
|---|---|
| Price (pence) | 2000 |
| Date of price validity | 1 Aug 2021 |
| Price prior to change date (pence) | 213 |
| Price basis | NHS Indicative Price |
| Reimbursement Information | |
| Prescription charges | 1 |
| Dispensing fees | 1 |
| Broken bulk | ✗ |
| Calendar pack | ✗ |
| Special container | Special container |
| FP34D prescription item | ✗ |
| Global Trade Item Number | |
| GTIN | 5060337260831 |
| GTIN date | 26 May 2015 |
dm+d data retrieved from TRUD: release NHSBSA_12.2.0_20251215000001, imported on 16th December 2025 at 04:16:28.