Search dm+d | Analyse prescribing for this drug | See prices paid for this drug and its variants
| Description | Mycophenolate mofetil 500mg tablets (Tillomed Laboratories Ltd) 50 tablet | 
| BNF code | 0802010M0AAABAB | 
| Virtual Medicinal Product Pack | Mycophenolate mofetil 500mg tablets 50 tablet | 
| Actual Medicinal Product | Mycophenolate mofetil 500mg tablets (Tillomed Laboratories Ltd) | 
| Legal category | POM | 
| Medicinal Product Price | |
|---|---|
| Price (pence) | 7403 | 
| Date of price validity | 25 May 2022 | 
| Price prior to change date (pence) | 1044 | 
| Price basis | NHS Indicative Price | 
| Reimbursement Information | |
| Prescription charges | 1 | 
| Dispensing fees | 1 | 
| Broken bulk | ✓ | 
| Calendar pack | ✗ | 
| FP34D prescription item | ✗ | 
| Global Trade Item Number | |
| GTIN | 5024655004379 | 
| GTIN date | 29 Aug 2018 | 
dm+d data retrieved from TRUD: release NHSBSA_11.0.0_20251103000001, imported on 4th November 2025 at 04:00:10.