Search dm+d | This AMPP cannot be matched against our prescribing data.
Description | Ganfort 0.3mg/ml / 5mg/ml eye drops 0.4ml unit dose (CST Pharma Ltd) 30 unit dose |
Virtual Medicinal Product Pack | Bimatoprost 300micrograms/ml / Timolol 5mg/ml eye drops 0.4ml unit dose preservative free 30 unit dose |
Actual Medicinal Product | Ganfort 0.3mg/ml / 5mg/ml eye drops 0.4ml unit dose (CST Pharma Ltd) |
Legal category | POM |
Medicinal Product Price | |
---|---|
Price (pence) | 0 |
Price basis | No Price Available |
Reimbursement Information | |
Prescription charges | 1 |
Dispensing fees | 1 |
Broken bulk | ✗ |
Calendar pack | ✗ |
FP34D prescription item | ✗ |
Global Trade Item Number | |
GTIN | 5055946803647 |
GTIN date | 3 Jul 2019 |
dm+d data retrieved from TRUD: release NHSBSA_12.2.0_20241216000001, imported on 17th December 2024 at 04:01:15.