Search dm+d | Analyse prescribing for this drug | See prices paid for this drug and its variants
| Description | Naloxone 1.26mg/0.1ml nasal spray unit dose (Accord-UK Ltd) 2 unit dose 2 x 0.1ml unit doses |
| BNF code | 1902070Q0AAAJAJ |
| Virtual Medicinal Product Pack | Naloxone 1.26mg/0.1ml nasal spray unit dose 2 unit dose |
| Actual Medicinal Product | Naloxone 1.26mg/0.1ml nasal spray unit dose (Accord-UK Ltd) |
| Legal category | POM |
| Sub pack info | 2 x 0.1ml unit doses |
| Medicinal Product Price | |
|---|---|
| Price (pence) | 2500 |
| Price basis | NHS Indicative Price |
| Reimbursement Information | |
| Prescription charges | 1 |
| Dispensing fees | 1 |
| Broken bulk | ✗ |
| Calendar pack | ✗ |
| Special container | Sub-pack is a special container |
| FP34D prescription item | ✗ |
| Global Trade Item Number | |
| GTIN | 7051391500085 |
| GTIN date | 11 Apr 2023 |
| Global Trade Item Number | |
| GTIN | 7051391500085 |
| GTIN date | 11 Apr 2023 |
dm+d data retrieved from TRUD: release NHSBSA_11.1.0_20251110000001, imported on 11th November 2025 at 04:12:34.