Search dm+d | This AMPP cannot be matched against our prescribing data.
Description | Cequa 0.9mg/ml eye drops 0.25ml unit dose (Sun Pharma UK Ltd) 60 unit dose 6 x 10 x 0.25ml unit doses |
BNF code | 1104020AEBDAAAB |
Virtual Medicinal Product Pack | Ciclosporin 900micrograms/ml eye drops 0.25ml unit dose preservative free 60 unit dose |
Actual Medicinal Product | Cequa 0.9mg/ml eye drops 0.25ml unit dose (Sun Pharma UK Ltd) |
Legal category | POM |
Sub pack info | 6 x 10 x 0.25ml unit doses |
Medicinal Product Price | |
---|---|
Price (pence) | 6480 |
Price basis | NHS Indicative Price |
Reimbursement Information | |
Prescription charges | 1 |
Dispensing fees | 1 |
Broken bulk | ✗ |
Calendar pack | ✗ |
Special container | Sub-pack is a special container |
FP34D prescription item | ✗ |
Global Trade Item Number | |
GTIN | 8719323334472 |
GTIN date | 11 Oct 2024 |
dm+d data retrieved from TRUD: release NHSBSA_12.3.0_20241223000001, imported on 24th December 2024 at 03:51:32.