Search dm+d | This AMPP cannot be matched against our prescribing data.
| Description | Primacor 10mg/10ml solution for injection ampoules (Sanofi) 10 ampoule | 
| BNF code | 0201020M0BBAAAA | 
| Virtual Medicinal Product Pack | Milrinone 10mg/10ml solution for infusion ampoules 10 ampoule | 
| Actual Medicinal Product | Primacor 10mg/10ml solution for injection ampoules (Sanofi) | 
| Legal category | POM | 
| Product Prescribing Information | |
|---|---|
| Schedule 2 | ✗ | 
| ACBS | ✗ | 
| Personally administered | ✓ | 
| FP10 MDA Prescription | ✗ | 
| Schedule 1 | ✗ | 
| Hospital | ✓ | 
| Nurse formulary | ✗ | 
| Nurse extended formulary | ✗ | 
| Dental formulary | ✗ | 
| Medicinal Product Price | |
| Price (pence) | 19906 | 
| Date of price validity | 1 Apr 2012 | 
| Price prior to change date (pence) | 18604 | 
| Price basis | NHS Indicative Price | 
| Reimbursement Information | |
| Prescription charges | 1 | 
| Dispensing fees | 1 | 
| Broken bulk | ✓ | 
| Calendar pack | ✗ | 
| FP34D prescription item | ✗ | 
| Global Trade Item Number | |
| GTIN | 5000283606888 | 
| GTIN date | 25 Jan 2010 | 
dm+d data retrieved from TRUD: release NHSBSA_11.0.0_20251103000001, imported on 4th November 2025 at 04:00:10.