Search dm+d | This AMPP cannot be matched against our prescribing data.
| Description | Aloe Pura Aloe Vera Maximum Strength juice (Optima Consumer Health Ltd) 1000 ml |
| BNF code | 091104000BBJUA0 |
| Virtual Medicinal Product Pack | Herbal liquid 1000 ml |
| Actual Medicinal Product | Aloe Pura Aloe Vera Maximum Strength juice (Optima Consumer Health Ltd) |
| Legal category | Not Applicable |
| Medicinal Product Price | |
|---|---|
| Price (pence) | 893 |
| Date of price validity | 15 Feb 2023 |
| Price prior to change date (pence) | 781 |
| Price basis | NHS Indicative Price |
| Reimbursement Information | |
| Prescription charges | 1 |
| Dispensing fees | 1 |
| Broken bulk | ✓ |
| Calendar pack | ✗ |
| FP34D prescription item | ✗ |
| Global Trade Item Number | |
| GTIN | 5029354000189 |
| GTIN date | 4 Feb 2010 |
dm+d data retrieved from TRUD: release NHSBSA_11.0.0_20251103000001, imported on 4th November 2025 at 04:00:10.