Search dm+d | This VMP cannot be matched against our prescribing data.
| Name | Bupivacaine 100mg/20ml (0.5%) / Adrenaline (base) 100micrograms/20ml (1 in 200,000) solution for injection ampoules | 
| Virtual Therapeutic Moiety | Bupivacaine + Adrenaline | 
| Abbreviated name | Bupivacaine 100mg/Adrenaline (base) 100microg/20ml inj amp | 
| Basis of preferred name | Other | 
| Date of name applicability | 1 Jul 2014 | 
| Previous name | Bupivacaine 100mg/20ml (0.5%) / Adrenaline 100micrograms/20ml (1 in 200,000) solution for injection ampoules | 
| Basis of previous name | Other | 
| Prescribing status | Valid as a prescribable product | 
| Sugar free | ✗ | 
| Gluten free | ✗ | 
| Preservative free | ✗ | 
| CFC free | ✗ | 
| Dose form | Discrete | 
| Unit dose form size | 20.000 | 
| Unit dose form units | ml | 
| Unit dose unit of measure | ampoule | 
| Virtual Product Ingredient | |
|---|---|
| Ingredient | Bupivacaine hydrochloride anhydrous | 
| Basis of pharmaceutical strength | Based on Ingredient Substance | 
| Strength value numerator | 5.000 | 
| Strength value numerator unit | mg | 
| Strength value denominator | 1.000 | 
| Strength value denominator unit | ml | 
| Virtual Product Ingredient | |
| Ingredient | Adrenaline acid tartrate | 
| Basis of pharmaceutical strength | Based on Base Substance | 
| Basis of strength substance identifier | 387362001 | 
| Strength value numerator | 5.000 | 
| Strength value numerator unit | microgram | 
| Strength value denominator | 1.000 | 
| Strength value denominator unit | ml | 
| Ontology Drug Form & Route | |
| Form & Route | solutioninjection.epidural | 
| Dose Form | |
| Formulation | Solution for injection | 
| Drug Route | |
| Route | Epidural | 
| Controlled Drug Prescribing Information | |
| Controlled Drug category | No Controlled Drug Status | 
| Actual Medicinal Products | |
| Carbostesin-adrenaline 0.5% / 100micrograms/20ml (1 in 200,000) solution for injection ampoules (Imported (Switzerland)) | |
| Virtual Medicinal Product Packs | |
| Bupivacaine 100mg/20ml (0.5%) / Adrenaline (base) 100micrograms/20ml (1 in 200,000) solution for injection ampoules 1 ampoule | |
dm+d data retrieved from TRUD: release NHSBSA_11.0.0_20251103000001, imported on 4th November 2025 at 04:00:10.