Search dm+d | Analyse prescribing for this drug | See prices paid for this drug and its variants
| Name | Levodopa 20mg/ml / Carbidopa monohydrate 5mg/ml intestinal gel 100ml cassette |
| BNF code | 0409010N0AAARAR |
| Virtual Therapeutic Moiety | Co-careldopa |
| Abbreviated name | Levodopa 20mg/ml/Carbidopa monohydrate 5mg/ml intestinal gel |
| Basis of preferred name | Other |
| Date of name applicability | 11 Dec 2024 |
| Previous name | Co-careldopa 5mg/20mg/1ml intestinal gel 100ml cassette |
| Basis of previous name | BAN - British Approved Name |
| Reason for name change | Other |
| Prescribing status | Valid as a prescribable product |
| Sugar free | ✗ |
| Gluten free | ✗ |
| Preservative free | ✗ |
| CFC free | ✗ |
| Dose form | Discrete |
| Unit dose form size | 1.000 |
| Unit dose form units | cassette |
| Unit dose unit of measure | cassette |
| Virtual Product Ingredient | |
|---|---|
| Ingredient | Levodopa |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 20.000 |
| Strength value numerator unit | mg |
| Strength value denominator | 1.000 |
| Strength value denominator unit | ml |
| Virtual Product Ingredient | |
| Ingredient | Carbidopa monohydrate |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 5.000 |
| Strength value numerator unit | mg |
| Strength value denominator | 1.000 |
| Strength value denominator unit | ml |
| Ontology Drug Form & Route | |
| Form & Route | intestinalgel.intestinal |
| Dose Form | |
| Formulation | Intestinal gel |
| Drug Route | |
| Route | Intestinal |
| Controlled Drug Prescribing Information | |
| Controlled Drug category | No Controlled Drug Status |
| Actual Medicinal Products | |
| Duodopa intestinal gel 100ml cassette (AbbVie Ltd) | |
| Virtual Medicinal Product Packs | |
| Levodopa 20mg/ml / Carbidopa monohydrate 5mg/ml intestinal gel 100ml cassette 1 cassette | |
| Levodopa 20mg/ml / Carbidopa monohydrate 5mg/ml intestinal gel 100ml cassette 7 cassette | |
dm+d data retrieved from TRUD: release NHSBSA_10.3.0_20251027000001, imported on 28th October 2025 at 04:07:32.