Search dm+d | Analyse prescribing for this drug | See prices paid for this drug and its variants
| Name | Hypromellose 0.3% / Dextran '70' 0.1% eye drops 0.4ml unit dose preservative free |
| BNF code | 1108010F0AABXBX |
| Virtual Therapeutic Moiety | Hypromellose + Dextran 70 |
| Abbreviated name | Hypromellose 0.3%/Dextran '70' 0.1% eye dps 0.4ml |
| Basis of preferred name | Other |
| Prescribing status | Valid as a prescribable product |
| Sugar free | ✗ |
| Gluten free | ✗ |
| Preservative free | ✓ |
| CFC free | ✗ |
| Non-availability | Actual Products not Available |
| Non-availability status date | 29 Sep 2021 |
| Dose form | Discrete |
| Unit dose form size | 0.400 |
| Unit dose form units | ml |
| Unit dose unit of measure | unit dose |
| Virtual Product Ingredient | |
|---|---|
| Ingredient | Dextran 70 |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 1.000 |
| Strength value numerator unit | mg |
| Strength value denominator | 1.000 |
| Strength value denominator unit | ml |
| Virtual Product Ingredient | |
| Ingredient | Hypromellose |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 3.000 |
| Strength value numerator unit | mg |
| Strength value denominator | 1.000 |
| Strength value denominator unit | ml |
| Ontology Drug Form & Route | |
| Form & Route | solutiondrops.ophthalmic |
| Dose Form | |
| Formulation | Eye drops |
| Drug Route | |
| Route | Ocular |
| Controlled Drug Prescribing Information | |
| Controlled Drug category | No Controlled Drug Status |
| Virtual Medicinal Product Packs | |
| Hypromellose 0.3% / Dextran '70' 0.1% eye drops 0.4ml unit dose preservative free 28 unit dose | |
dm+d data retrieved from TRUD: release NHSBSA_11.0.0_20251103000001, imported on 4th November 2025 at 04:00:10.