Search dm+d | This VMP cannot be matched against our prescribing data.
| Name | Papaveretum 15.4mg/1ml solution for injection ampoules |
| BNF code | 0407020ABAAABAB |
| Virtual Therapeutic Moiety | Papaveretum |
| Date identifier became valid | 30 Oct 2008 |
| Previous product identifier | 333960003 |
| Basis of preferred name | BAN - British Approved Name |
| Date of name applicability | 21 Jun 2004 |
| Previous name | Papaveretum 15.4mg/ml injection 1ml ampoules |
| Basis of previous name | BAN - British Approved Name |
| Reason for name change | Other |
| Prescribing status | Valid as a prescribable product |
| Sugar free | ✗ |
| Gluten free | ✗ |
| Preservative free | ✗ |
| CFC free | ✗ |
| Non-availability | Actual Products not Available |
| Non-availability status date | 13 Nov 2018 |
| Dose form | Discrete |
| Unit dose form size | 1.000 |
| Unit dose form units | ml |
| Unit dose unit of measure | ampoule |
| Virtual Product Ingredient | |
|---|---|
| Ingredient | Papaveretum |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 15.400 |
| Strength value numerator unit | mg |
| Strength value denominator | 1.000 |
| Strength value denominator unit | ml |
| Ontology Drug Form & Route | |
| Form & Route | solutioninjection.subcutaneous |
| Ontology Drug Form & Route | |
| Form & Route | solutioninjection.intravenous |
| Ontology Drug Form & Route | |
| Form & Route | solutioninjection.intramuscular |
| Dose Form | |
| Formulation | Solution for injection |
| Drug Route | |
| Route | Subcutaneous |
| Drug Route | |
| Route | Intramuscular |
| Drug Route | |
| Route | Intravenous |
| Controlled Drug Prescribing Information | |
| Controlled Drug category | Schedule 2 (CD) |
| Virtual Medicinal Product Packs | |
| Papaveretum 15.4mg/1ml solution for injection ampoules 10 ampoule | |
dm+d data retrieved from TRUD: release NHSBSA_12.0.0_20251201000001, imported on 2nd December 2025 at 05:00:34.