Search dm+d | Analyse prescribing for this drug | See prices paid for this drug and its variants
| Name | Adrenaline (base) 150micrograms/0.15ml (1 in 1,000) solution for injection pre-filled disposable devices |
| BNF code | 0304030C0AABFBF |
| Virtual Therapeutic Moiety | Adrenaline |
| Basis of preferred name | BAN - British Approved Name |
| Date of name applicability | 28 Feb 2012 |
| Previous name | Adrenaline 150micrograms/0.15ml (1 in 1,000) solution for injection pre-filled disposable devices |
| Basis of previous name | BAN - British Approved Name |
| Reason for name change | Other |
| Prescribing status | Caution - AMP level prescribing advised |
| Sugar free | ✗ |
| Gluten free | ✗ |
| Preservative free | ✗ |
| CFC free | ✗ |
| Dose form | Discrete |
| Unit dose form size | 0.150 |
| Unit dose form units | ml |
| Unit dose unit of measure | pre-filled disposable injection |
| Virtual Product Ingredient | |
|---|---|
| Ingredient | Adrenaline acid tartrate |
| Basis of pharmaceutical strength | Based on Base Substance |
| Basis of strength substance identifier | 387362001 |
| Strength value numerator | 1.000 |
| Strength value numerator unit | mg |
| Strength value denominator | 1.000 |
| Strength value denominator unit | ml |
| Ontology Drug Form & Route | |
| Form & Route | solutioninjection.intramuscular |
| Dose Form | |
| Formulation | Solution for injection |
| Drug Route | |
| Route | Intramuscular |
| Controlled Drug Prescribing Information | |
| Controlled Drug category | No Controlled Drug Status |
| Actual Medicinal Products | |
| Jext 150micrograms/0.15ml (1 in 1,000) solution for injection auto-injectors (ALK-Abello Ltd) | |
| Virtual Medicinal Product Packs | |
| Adrenaline (base) 150micrograms/0.15ml (1 in 1,000) solution for injection pre-filled disposable devices 1 pre-filled disposable injection | |
dm+d data retrieved from TRUD: release NHSBSA_12.0.0_20251201000001, imported on 2nd December 2025 at 05:00:34.