Search dm+d | Analyse prescribing for this drug | See prices paid for this drug and its variants
| Name | Colecalciferol 800unit / Calcium carbonate 1.25g chewable tablets |
| BNF code | 0906040N0AAEXEX |
| Virtual Therapeutic Moiety | Colecalciferol + Calcium carbonate |
| Abbreviated name | Colecalciferol 800unit / Calcium carbonate 1.25g chew tab |
| Basis of preferred name | Other |
| Prescribing status | Valid as a prescribable product |
| Sugar free | ✗ |
| Gluten free | ✗ |
| Preservative free | ✗ |
| CFC free | ✗ |
| Dose form | Discrete |
| Unit dose form size | 1.000 |
| Unit dose form units | tablet |
| Unit dose unit of measure | tablet |
| Virtual Product Ingredient | |
|---|---|
| Ingredient | Calcium carbonate |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 1.250 |
| Strength value numerator unit | gram |
| Virtual Product Ingredient | |
| Ingredient | Colecalciferol |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 800.000 |
| Strength value numerator unit | unit |
| Ontology Drug Form & Route | |
| Form & Route | tabletchewable.oral |
| Dose Form | |
| Formulation | Chewable tablet |
| Drug Route | |
| Route | Oral |
| Controlled Drug Prescribing Information | |
| Controlled Drug category | No Controlled Drug Status |
| Actual Medicinal Products | |
| Kalcipos-D 500mg/800unit chewable tablets (Ceuta Healthcare Ltd) | |
| Virtual Medicinal Product Packs | |
| Colecalciferol 800unit / Calcium carbonate 1.25g chewable tablets 30 tablet | |
dm+d data retrieved from TRUD: release NHSBSA_10.3.0_20251027000001, imported on 28th October 2025 at 04:07:32.