Search dm+d | Analyse prescribing for this drug | See prices paid for this drug and its variants
| Name | Bromfenac 900micrograms/ml eye drops |
| BNF code | 1108020AGAAAAAA |
| Virtual Therapeutic Moiety | Bromfenac |
| Basis of preferred name | rINN - Recommended International Non-proprietary |
| Prescribing status | Valid as a prescribable product |
| Sugar free | ✗ |
| Gluten free | ✗ |
| Preservative free | ✗ |
| CFC free | ✗ |
| Dose form | Continuous |
| Virtual Product Ingredient | |
|---|---|
| Ingredient | Bromfenac sodium sesquihydrate |
| Basis of pharmaceutical strength | Based on Base Substance |
| Basis of strength substance identifier | 108520008 |
| Strength value numerator | 900.000 |
| Strength value numerator unit | microgram |
| Strength value denominator | 1.000 |
| Strength value denominator unit | ml |
| Ontology Drug Form & Route | |
| Form & Route | solutiondrops.ophthalmic |
| Dose Form | |
| Formulation | Eye drops |
| Drug Route | |
| Route | Ocular |
| Controlled Drug Prescribing Information | |
| Controlled Drug category | No Controlled Drug Status |
| Actual Medicinal Products | |
| Yellox 900micrograms/ml eye drops (Bausch & Lomb UK Ltd) | |
| Yellox 900micrograms/ml eye drops (CST Pharma Ltd) | |
| Virtual Medicinal Product Packs | |
| Bromfenac 900micrograms/ml eye drops 5 ml | |
dm+d data retrieved from TRUD: release NHSBSA_11.0.0_20251103000001, imported on 4th November 2025 at 04:00:10.