Search dm+d | This VMP cannot be matched against our prescribing data.
| Name | Chondroitin sulfate 400mg/20ml solution vials |
| Virtual Therapeutic Moiety | Chondroitin |
| Basis of preferred name | Other |
| Prescribing status | Invalid to prescribe in NHS primary care |
| Sugar free | ✗ |
| Gluten free | ✗ |
| Preservative free | ✗ |
| CFC free | ✗ |
| Dose form | Not applicable |
| Virtual Product Ingredient | |
|---|---|
| Ingredient | Chondroitin sulfate |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 20.000 |
| Strength value numerator unit | mg |
| Strength value denominator | 1.000 |
| Strength value denominator unit | ml |
| Controlled Drug Prescribing Information | |
| Controlled Drug category | No Controlled Drug Status |
| Actual Medicinal Products | |
| Uracyst 400mg/20ml solution vials (Galen Ltd) | |
| Virtual Medicinal Product Packs | |
| Chondroitin sulfate 400mg/20ml solution vials 1 vial | |
| Chondroitin sulfate 400mg/20ml solution vials 4 vial | |
dm+d data retrieved from TRUD: release NHSBSA_12.0.0_20251201000001, imported on 2nd December 2025 at 05:00:34.