Search dm+d | Analyse prescribing for this drug | See prices paid for this drug and its variants
| Name | Umeclidinium bromide 65micrograms/dose / Vilanterol 22micrograms/dose dry powder inhaler |
| BNF code | 0301040W0AAAAAA |
| Virtual Therapeutic Moiety | Umeclidinium bromide + Vilanterol |
| Abbreviated name | Umeclidinium brom 65microg/Vilanterol 22microg/dose dry pdr |
| Basis of preferred name | Other |
| Prescribing status | Valid as a prescribable product |
| Sugar free | ✗ |
| Gluten free | ✗ |
| Preservative free | ✗ |
| CFC free | ✗ |
| Dose form | Discrete |
| Unit dose form size | 1.000 |
| Unit dose form units | dose |
| Unit dose unit of measure | dose |
| Virtual Product Ingredient | |
|---|---|
| Ingredient | Vilanterol trifenatate |
| Basis of pharmaceutical strength | Based on Base Substance |
| Basis of strength substance identifier | 702408004 |
| Strength value numerator | 22.000 |
| Strength value numerator unit | microgram |
| Strength value denominator | 1.000 |
| Strength value denominator unit | dose |
| Virtual Product Ingredient | |
| Ingredient | Umeclidinium bromide |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 65.000 |
| Strength value numerator unit | microgram |
| Strength value denominator | 1.000 |
| Strength value denominator unit | dose |
| Ontology Drug Form & Route | |
| Form & Route | powderinhalation.inhalation |
| Dose Form | |
| Formulation | Inhalation powder |
| Drug Route | |
| Route | Inhalation |
| Controlled Drug Prescribing Information | |
| Controlled Drug category | No Controlled Drug Status |
| Actual Medicinal Products | |
| Anoro Ellipta 55micrograms/dose / 22micrograms/dose dry powder inhaler (GlaxoSmithKline UK Ltd) | |
| Anoro Ellipta 55micrograms/dose / 22micrograms/dose dry powder inhaler (Pharmaram Ltd) | |
| Virtual Medicinal Product Packs | |
| Umeclidinium bromide 65micrograms/dose / Vilanterol 22micrograms/dose dry powder inhaler 30 dose | |
dm+d data retrieved from TRUD: release NHSBSA_10.3.0_20251027000001, imported on 28th October 2025 at 04:07:32.