Search dm+d | This VMP cannot be matched against our prescribing data.
| Name | Estradiol 2mg / Dydrogesterone 10mg tablets |
| Virtual Therapeutic Moiety | Estradiol + Dydrogesterone |
| Basis of preferred name | Other |
| Date of name applicability | 15 Jun 2010 |
| Previous name | Dydrogesterone 10mg / Estradiol 2mg tablets |
| Basis of previous name | Other |
| Reason for name change | Other |
| Combination product | Component only product |
| Prescribing status | Invalid to prescribe in NHS primary care |
| Sugar free | ✗ |
| Gluten free | ✗ |
| Preservative free | ✗ |
| CFC free | ✗ |
| Dose form | Discrete |
| Unit dose form size | 1.000 |
| Unit dose form units | tablet |
| Unit dose unit of measure | tablet |
| Virtual Product Ingredient | |
|---|---|
| Ingredient | Dydrogesterone |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 10.000 |
| Strength value numerator unit | mg |
| Virtual Product Ingredient | |
| Ingredient | Estradiol |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 2.000 |
| Strength value numerator unit | mg |
| Ontology Drug Form & Route | |
| Form & Route | tablet.oral |
| Dose Form | |
| Formulation | Oral tablet |
| Drug Route | |
| Route | Oral |
| Controlled Drug Prescribing Information | |
| Controlled Drug category | No Controlled Drug Status |
| Actual Medicinal Products | |
| Estradiol 2mg / Dydrogesterone 10mg tablets (Exeltis UK Ltd) | |
| Estradiol 2mg / Dydrogesterone 10mg tablets (Sigma Pharmaceuticals Plc) | |
| Virtual Medicinal Product Packs | |
| Estradiol 2mg / Dydrogesterone 10mg tablets 42 tablet | |
dm+d data retrieved from TRUD: release NHSBSA_10.3.0_20251027000001, imported on 28th October 2025 at 04:07:32.