Search dm+d | Analyse prescribing for this drug | See prices paid for this drug and its variants
| Name | Midazolam 10mg/1ml oromucosal solution pre-filled oral syringes sugar free |
| BNF code | 0408020V0AAASAS |
| Virtual Therapeutic Moiety | Midazolam |
| Abbreviated name | Midazolam 10mg/1ml oromucosal soln pf oral syringes SF |
| Basis of preferred name | rINN - Recommended International Non-proprietary |
| Prescribing status | Valid as a prescribable product |
| Sugar free | ✓ |
| Gluten free | ✗ |
| Preservative free | ✗ |
| CFC free | ✗ |
| Dose form | Discrete |
| Unit dose form size | 1.000 |
| Unit dose form units | ml |
| Unit dose unit of measure | unit dose |
| Virtual Product Ingredient | |
|---|---|
| Ingredient | Midazolam maleate |
| Basis of pharmaceutical strength | Based on Base Substance |
| Basis of strength substance identifier | 373476007 |
| Strength value numerator | 10.000 |
| Strength value numerator unit | mg |
| Strength value denominator | 1.000 |
| Strength value denominator unit | ml |
| Ontology Drug Form & Route | |
| Form & Route | solution.oromucosal |
| Dose Form | |
| Formulation | Oromucosal solution |
| Drug Route | |
| Route | Buccal |
| Controlled Drug Prescribing Information | |
| Controlled Drug category | Schedule 3 (CD No Register Exempt Safe Custody) |
| Actual Medicinal Products | |
| Epistatus 10mg/1ml oromucosal solution pre-filled oral syringes (SERB) | |
| Virtual Medicinal Product Packs | |
| Midazolam 10mg/1ml oromucosal solution pre-filled oral syringes sugar free 1 unit dose | |
dm+d data retrieved from TRUD: release NHSBSA_11.3.0_20251124000001, imported on 25th November 2025 at 04:18:46.