Search dm+d | This VMP cannot be matched against our prescribing data.
| Name | Thymol glycerin compound mouthwash |
| BNF code | 1203040U0AAABAB |
| Virtual Therapeutic Moiety | Glycerol + Thymol |
| Date identifier became valid | 5 Oct 2017 |
| Previous product identifier | 331324008 |
| Basis of preferred name | Other |
| Prescribing status | Valid as a prescribable product |
| Sugar free | ✗ |
| Gluten free | ✗ |
| Preservative free | ✗ |
| CFC free | ✗ |
| Non-availability | Actual Products not Available |
| Non-availability status date | 23 Aug 2011 |
| Dose form | Continuous |
| Virtual Product Ingredient | |
|---|---|
| Ingredient | Thymol |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 500.000 |
| Strength value numerator unit | microgram |
| Strength value denominator | 1.000 |
| Strength value denominator unit | ml |
| Virtual Product Ingredient | |
| Ingredient | Glycerol |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 100.000 |
| Strength value numerator unit | mg |
| Strength value denominator | 1.000 |
| Strength value denominator unit | ml |
| Virtual Product Ingredient | |
| Ingredient | Menthol |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 300.000 |
| Strength value numerator unit | microgram |
| Strength value denominator | 1.000 |
| Strength value denominator unit | ml |
| Virtual Product Ingredient | |
| Ingredient | Methyl salicylate |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 300.000 |
| Strength value numerator unit | microgram |
| Strength value denominator | 1.000 |
| Strength value denominator unit | ml |
| Virtual Product Ingredient | |
| Ingredient | Sodium salicylate |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 5.200 |
| Strength value numerator unit | mg |
| Strength value denominator | 1.000 |
| Strength value denominator unit | ml |
| Ontology Drug Form & Route | |
| Form & Route | mouthwash.oromucosal |
| Dose Form | |
| Formulation | Mouthwash |
| Drug Route | |
| Route | Oromucosal |
| Controlled Drug Prescribing Information | |
| Controlled Drug category | No Controlled Drug Status |
| Virtual Medicinal Product Packs | |
| Thymol glycerin compound mouthwash 100 ml | |
| Thymol glycerin compound mouthwash 2000 ml | |
| Thymol glycerin compound mouthwash 200 ml | |
dm+d data retrieved from TRUD: release NHSBSA_12.0.0_20251201000001, imported on 2nd December 2025 at 05:00:34.