Search dm+d | Analyse prescribing for this drug | See prices paid for this drug and its variants
Name | Benzocaine 1mg/dose oromucosal spray sugar free |
BNF code | 1203030B0AAAIAI |
Virtual Therapeutic Moiety | Benzocaine |
Date identifier became valid | 19 Oct 2018 |
Previous product identifier | 331256003 |
Basis of preferred name | rINN - Recommended International Non-proprietary |
Date of name applicability | 25 Feb 2010 |
Previous name | Benzocaine 1mg/actuation oromucosal spray sugar free |
Basis of previous name | rINN - Recommended International Non-proprietary |
Reason for name change | Other |
Prescribing status | Valid as a prescribable product |
Sugar free | ✓ |
Gluten free | ✗ |
Preservative free | ✗ |
CFC free | ✗ |
Dose form | Discrete |
Unit dose form size | 1.000 |
Unit dose form units | actuation |
Unit dose unit of measure | actuation |
Virtual Product Ingredient | |
---|---|
Ingredient | Benzocaine |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 1.000 |
Strength value numerator unit | mg |
Strength value denominator | 1.000 |
Strength value denominator unit | actuation |
Dose Form | |
Formulation | Spray |
Drug Route | |
Route | Oromucosal |
Controlled Drug Prescribing Information | |
Controlled Drug category | No Controlled Drug Status |
Actual Medicinal Products | |
Children's Chloraseptic 0.71% Sore Throat spray (Prestige Brands (UK) Ltd) | |
Ultra Chloraseptic 0.71% anaesthetic throat spray blackcurrant (Prestige Brands (UK) Ltd) | |
Ultra Chloraseptic 0.71% anaesthetic throat spray cherry (Prestige Brands (UK) Ltd) | |
Ultra Chloraseptic 0.71% anaesthetic throat spray honey & lemon (Prestige Brands (UK) Ltd) | |
Ultra Chloraseptic 0.71% anaesthetic throat spray original (Prestige Brands (UK) Ltd) | |
Virtual Medicinal Product Packs | |
Benzocaine 1mg/dose oromucosal spray sugar free 15 ml |
dm+d data retrieved from TRUD: release NHSBSA_11.2.0_20241118000001, imported on 19th November 2024 at 03:53:26.