Search dm+d | This VMP cannot be matched against our prescribing data.
| Name | Sodium chloride 0.9% irrigation solution aerosol spray |
| Virtual Therapeutic Moiety | Sodium chloride |
| Date identifier became valid | 22 Oct 2018 |
| Previous product identifier | 400279009 |
| Basis of preferred name | Other |
| Date of name applicability | 1 Jun 2006 |
| Previous name | Sodium chloride 0.9% irrigation fluid aerosol spray |
| Basis of previous name | Other |
| Reason for name change | Other |
| Prescribing status | Valid as a prescribable product |
| Sugar free | ✗ |
| Gluten free | ✗ |
| Preservative free | ✗ |
| CFC free | ✗ |
| Dose form | Not applicable |
| Virtual Product Ingredient | |
|---|---|
| Ingredient | Sodium chloride |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 9.000 |
| Strength value numerator unit | mg |
| Strength value denominator | 1.000 |
| Strength value denominator unit | ml |
| Dose Form | |
| Formulation | Spray |
| Controlled Drug Prescribing Information | |
| Controlled Drug category | No Controlled Drug Status |
| Actual Medicinal Products | |
| Stericlens sodium chloride 0.9% irrigation solution aerosol spray (Crest Medical Ltd) | |
| Virtual Medicinal Product Packs | |
| Sodium chloride 0.9% irrigation solution aerosol spray 100 ml | |
| Sodium chloride 0.9% irrigation solution aerosol spray 240 ml | |
dm+d data retrieved from TRUD: release NHSBSA_10.2.0_20251020000001, imported on 20th October 2025 at 05:03:23.