Search dm+d | Analyse prescribing for this drug | See prices paid for this drug and its variants
Name | Sodium chloride 0.9% solution for injection 10ml vials |
BNF code | 0902021S0AADKDK |
Virtual Therapeutic Moiety | Sodium chloride |
Date identifier became valid | 22 Oct 2018 |
Previous product identifier | 400274004 |
Basis of preferred name | Other |
Prescribing status | Valid as a prescribable product |
Sugar free | ✗ |
Gluten free | ✗ |
Preservative free | ✗ |
CFC free | ✗ |
Non-availability | Actual Products not Available |
Non-availability status date | 18 Feb 2019 |
Dose form | Discrete |
Unit dose form size | 10.000 |
Unit dose form units | ml |
Unit dose unit of measure | vial |
Virtual Product Ingredient | |
---|---|
Ingredient | Sodium chloride |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 9.000 |
Strength value numerator unit | mg |
Strength value denominator | 1.000 |
Strength value denominator unit | ml |
Ontology Drug Form & Route | |
Form & Route | solutioninjection.intravenous |
Ontology Drug Form & Route | |
Form & Route | solutiondrops.ophthalmic |
Dose Form | |
Formulation | Solution for injection |
Drug Route | |
Route | Ocular |
Drug Route | |
Route | Intravenous |
Controlled Drug Prescribing Information | |
Controlled Drug category | No Controlled Drug Status |
Virtual Medicinal Product Packs | |
Sodium chloride 0.9% solution for injection 10ml vials 100 vial | |
Sodium chloride 0.9% solution for injection 10ml vials 20 vial |
dm+d data retrieved from TRUD: release NHSBSA_11.2.0_20241118000001, imported on 19th November 2024 at 03:53:26.