Search dm+d | Analyse prescribing for this drug | See prices paid for this drug and its variants
| Name | Sodium valproate 400mg powder and solvent for solution for injection vials |
| BNF code | 0408010W0AAAHAH |
| Virtual Therapeutic Moiety | Sodium valproate |
| Date identifier became valid | 22 Oct 2018 |
| Previous product identifier | 322968006 |
| Abbreviated name | Sodium valproate 400mg inj vials |
| Basis of preferred name | INNM - International Non-proprietary Name (Modified) |
| Date of name applicability | 14 Jun 2004 |
| Previous name | Sodium valproate 400mg injection vials and diluent |
| Basis of previous name | INNM - International Non-proprietary Name (Modified) |
| Reason for name change | Other |
| Prescribing status | Valid as a prescribable product |
| Sugar free | ✗ |
| Gluten free | ✗ |
| Preservative free | ✗ |
| CFC free | ✗ |
| Dose form | Discrete |
| Unit dose form size | 1.000 |
| Unit dose form units | vial |
| Unit dose unit of measure | vial |
| Virtual Product Ingredient | |
|---|---|
| Ingredient | Sodium valproate |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 400.000 |
| Strength value numerator unit | mg |
| Ontology Drug Form & Route | |
| Form & Route | solutioninfusion.intravenous |
| Ontology Drug Form & Route | |
| Form & Route | solutioninjection.intravenous |
| Dose Form | |
| Formulation | Powder and solvent for solution for injection |
| Drug Route | |
| Route | Intravenous |
| Controlled Drug Prescribing Information | |
| Controlled Drug category | No Controlled Drug Status |
| Actual Medicinal Products | |
| Epilim Intravenous 400mg powder and solvent for solution for injection vials (Sanofi) | |
| Sodium valproate 400mg powder and solvent for solution for injection vials (Kent Pharma (UK) Ltd) | |
| Virtual Medicinal Product Packs | |
| Sodium valproate 400mg powder and solvent for solution for injection vials 1 vial | |
| Sodium valproate 400mg powder and solvent for solution for injection vials 4 vial | |
dm+d data retrieved from TRUD: release NHSBSA_11.3.0_20251124000001, imported on 25th November 2025 at 04:18:46.