Search dm+d | This VMP cannot be matched against our prescribing data.
| Name | Polyvinyl alcohol 1.4% eye drops 0.4ml unit dose preservative free | 
| BNF code | 1108010Q0AAACAC | 
| Virtual Therapeutic Moiety | Polyvinyl alcohol | 
| Date identifier became valid | 29 Oct 2018 | 
| Previous product identifier | 330797000 | 
| Basis of preferred name | Other | 
| Date of name applicability | 22 Oct 2003 | 
| Previous name | Polyvinyl alcohol 1.4% eye drops preservative free | 
| Basis of previous name | Other | 
| Prescribing status | Valid as a prescribable product | 
| Sugar free | ✗ | 
| Gluten free | ✗ | 
| Preservative free | ✗ | 
| CFC free | ✗ | 
| Dose form | Discrete | 
| Unit dose form size | 0.400 | 
| Unit dose form units | ml | 
| Unit dose unit of measure | unit dose | 
| Virtual Product Ingredient | |
|---|---|
| Ingredient | Polyvinyl alcohol | 
| Basis of pharmaceutical strength | Based on Ingredient Substance | 
| Strength value numerator | 14.000 | 
| Strength value numerator unit | mg | 
| Strength value denominator | 1.000 | 
| Strength value denominator unit | ml | 
| Ontology Drug Form & Route | |
| Form & Route | solutiondrops.ophthalmic | 
| Dose Form | |
| Formulation | Eye drops | 
| Drug Route | |
| Route | Ocular | 
| Controlled Drug Prescribing Information | |
| Controlled Drug category | No Controlled Drug Status | 
| Actual Medicinal Products | |
| Liquifilm Tears 1.4% eye drops 0.4ml unit dose preservative free (Allergan Ltd) | |
| Refresh Ophthalmic 1.4% eye drops 0.4ml unit dose (Allergan Ltd) | |
| Virtual Medicinal Product Packs | |
| Polyvinyl alcohol 1.4% eye drops 0.4ml unit dose preservative free 30 unit dose | |
dm+d data retrieved from TRUD: release NHSBSA_11.0.0_20251103000001, imported on 4th November 2025 at 04:00:10.