Search dm+d | This VMP cannot be matched against our prescribing data.
| Name | Potassium chloride 0.15% (potassium 10mmol/500ml) / Sodium chloride 0.9% infusion 500ml bags |
| BNF code | 0902021N0AAAVAV |
| Virtual Therapeutic Moiety | Potassium chloride + Sodium chloride |
| Date identifier became valid | 29 Oct 2018 |
| Previous product identifier | 347480005 |
| Abbreviated name | Pot chlor 0.15% (pot 10mmol/500ml)/Sod chlor 0.9% inf 500ml |
| Basis of preferred name | Other |
| Date of name applicability | 19 Jan 2009 |
| Previous name | Potassium chloride 0.15% (potassium 10mmol/500ml) / Sodium chloride 0.9% solution for injection 500ml bags |
| Basis of previous name | Other |
| Reason for name change | Other |
| Prescribing status | Valid as a prescribable product |
| Sugar free | ✗ |
| Gluten free | ✗ |
| Preservative free | ✗ |
| CFC free | ✗ |
| Dose form | Discrete |
| Unit dose form size | 500.000 |
| Unit dose form units | ml |
| Unit dose unit of measure | bag |
| Virtual Product Ingredient | |
|---|---|
| Ingredient | Potassium chloride |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 1.500 |
| Strength value numerator unit | mg |
| Strength value denominator | 1.000 |
| Strength value denominator unit | ml |
| Virtual Product Ingredient | |
| Ingredient | Sodium chloride |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 9.000 |
| Strength value numerator unit | mg |
| Strength value denominator | 1.000 |
| Strength value denominator unit | ml |
| Ontology Drug Form & Route | |
| Form & Route | solutioninfusion.intravenous |
| Dose Form | |
| Formulation | Infusion |
| Drug Route | |
| Route | Intravenous |
| Controlled Drug Prescribing Information | |
| Controlled Drug category | No Controlled Drug Status |
| Actual Medicinal Products | |
| Potassium chloride 0.15% (potassium 10mmol/500ml) / Sodium chloride 0.9% infusion 500ml Viaflo bags (Baxter Healthcare Ltd) | |
| Virtual Medicinal Product Packs | |
| Potassium chloride 0.15% (potassium 10mmol/500ml) / Sodium chloride 0.9% infusion 500ml bags 15 bag | |
| Potassium chloride 0.15% (potassium 10mmol/500ml) / Sodium chloride 0.9% infusion 500ml bags 1 bag | |
| Potassium chloride 0.15% (potassium 10mmol/500ml) / Sodium chloride 0.9% infusion 500ml bags 20 bag | |
dm+d data retrieved from TRUD: release NHSBSA_11.2.0_20251117000001, imported on 18th November 2025 at 04:06:26.