Search dm+d | Analyse prescribing for this drug | See prices paid for this drug and its variants
| Name | Methylprednisolone 80mg/2ml / Lidocaine 20mg/2ml (1%) suspension for injection vials |
| BNF code | 1001022K0AAAFAF |
| Virtual Therapeutic Moiety | Methylprednisolone + Lidocaine |
| Date identifier became valid | 29 Oct 2018 |
| Previous product identifier | 325397005 |
| Abbreviated name | Methylprednisolone 80mg / Lidocaine 20mg/2ml (1%) inj vials |
| Basis of preferred name | Other |
| Date of name applicability | 21 Jun 2004 |
| Previous name | Methylprednisolone 40mg/ml / Lidocaine 10mg/ml injection 2ml vials |
| Basis of previous name | Other |
| Reason for name change | Other |
| Prescribing status | Valid as a prescribable product |
| Sugar free | ✗ |
| Gluten free | ✗ |
| Preservative free | ✗ |
| CFC free | ✗ |
| Dose form | Discrete |
| Unit dose form size | 2.000 |
| Unit dose form units | ml |
| Unit dose unit of measure | vial |
| Virtual Product Ingredient | |
|---|---|
| Ingredient | Lidocaine hydrochloride |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 10.000 |
| Strength value numerator unit | mg |
| Strength value denominator | 1.000 |
| Strength value denominator unit | ml |
| Virtual Product Ingredient | |
| Ingredient | Methylprednisolone acetate |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 40.000 |
| Strength value numerator unit | mg |
| Strength value denominator | 1.000 |
| Strength value denominator unit | ml |
| Ontology Drug Form & Route | |
| Form & Route | suspensioninjection.intrabursal |
| Ontology Drug Form & Route | |
| Form & Route | suspensioninjection.intraarticular |
| Ontology Drug Form & Route | |
| Form & Route | suspensioninjection.periarticular |
| Dose Form | |
| Formulation | Suspension for injection |
| Drug Route | |
| Route | Intraarticular |
| Drug Route | |
| Route | Intrabursal |
| Drug Route | |
| Route | Periarticular |
| Controlled Drug Prescribing Information | |
| Controlled Drug category | No Controlled Drug Status |
| Actual Medicinal Products | |
| Depo-Medrone with Lidocaine suspension for injection 2ml vials (Pfizer Ltd) | |
| Virtual Medicinal Product Packs | |
| Methylprednisolone 80mg/2ml / Lidocaine 20mg/2ml (1%) suspension for injection vials 10 vial | |
| Methylprednisolone 80mg/2ml / Lidocaine 20mg/2ml (1%) suspension for injection vials 1 vial | |
dm+d data retrieved from TRUD: release NHSBSA_10.3.0_20251027000001, imported on 28th October 2025 at 04:07:32.