Search dm+d | Analyse prescribing for this drug | See prices paid for this drug and its variants
| Name | Lithium carbonate 450mg modified-release tablets |
| BNF code | 0402030K0AAAGAG |
| Virtual Therapeutic Moiety | Lithium carbonate |
| Date identifier became valid | 29 Oct 2018 |
| Previous product identifier | 321732008 |
| Basis of preferred name | Other |
| Prescribing status | Caution - AMP level prescribing advised |
| Sugar free | ✗ |
| Gluten free | ✗ |
| Preservative free | ✗ |
| CFC free | ✗ |
| Dose form | Discrete |
| Unit dose form size | 1.000 |
| Unit dose form units | tablet |
| Unit dose unit of measure | tablet |
| Virtual Product Ingredient | |
|---|---|
| Ingredient | Lithium carbonate |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 450.000 |
| Strength value numerator unit | mg |
| Ontology Drug Form & Route | |
| Form & Route | tabletmodified-release.oral |
| Dose Form | |
| Formulation | Modified-release tablet |
| Drug Route | |
| Route | Oral |
| Controlled Drug Prescribing Information | |
| Controlled Drug category | No Controlled Drug Status |
| Actual Medicinal Products | |
| Liskonum 450mg modified-release tablets (Teofarma S.r.l.) | |
| Virtual Medicinal Product Packs | |
| Lithium carbonate 450mg modified-release tablets 60 tablet | |
dm+d data retrieved from TRUD: release NHSBSA_11.0.0_20251103000001, imported on 4th November 2025 at 04:00:10.