Search dm+d | Analyse prescribing for this drug | See prices paid for this drug and its variants
| Name | Granisetron 3.1mg/24hours transdermal patches |
| BNF code | 0406000AFAAAAAA |
| Virtual Therapeutic Moiety | Granisetron |
| Date identifier became valid | 29 Oct 2018 |
| Previous product identifier | 442491008 |
| Basis of preferred name | rINN - Recommended International Non-proprietary |
| Prescribing status | Valid as a prescribable product |
| Sugar free | ✗ |
| Gluten free | ✗ |
| Preservative free | ✗ |
| CFC free | ✗ |
| Dose form | Discrete |
| Unit dose form size | 1.000 |
| Unit dose form units | patch |
| Unit dose unit of measure | patch |
| Virtual Product Ingredient | |
|---|---|
| Ingredient | Granisetron |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 3.100 |
| Strength value numerator unit | mg |
| Strength value denominator | 24.000 |
| Strength value denominator unit | hour |
| Ontology Drug Form & Route | |
| Form & Route | patch.transdermal |
| Dose Form | |
| Formulation | Transdermal patch |
| Drug Route | |
| Route | Transdermal |
| Controlled Drug Prescribing Information | |
| Controlled Drug category | No Controlled Drug Status |
| Actual Medicinal Products | |
| Sancuso 3.1mg/24hours transdermal patches (Kyowa Kirin International UK NewCo Ltd) | |
| Virtual Medicinal Product Packs | |
| Granisetron 3.1mg/24hours transdermal patches 1 patch | |
dm+d data retrieved from TRUD: release NHSBSA_10.3.0_20251027000001, imported on 28th October 2025 at 04:07:32.