Search dm+d | This VMP cannot be matched against our prescribing data.
Name | Iloprost 20micrograms/1ml nebuliser liquid ampoules with device |
BNF code | 0205010V0AAAFAF |
Virtual Therapeutic Moiety | Iloprost |
Abbreviated name | Iloprost 20micrograms/1ml neb liq ampoules with device |
Basis of preferred name | rINN - Recommended International Non-proprietary |
Prescribing status | Valid as a prescribable product |
Sugar free | ✗ |
Gluten free | ✗ |
Preservative free | ✗ |
CFC free | ✗ |
Dose form | Discrete |
Unit dose form size | 1.000 |
Unit dose form units | ml |
Unit dose unit of measure | ampoule |
Virtual Product Ingredient | |
---|---|
Ingredient | Iloprost trometamol |
Basis of pharmaceutical strength | Based on Base Substance |
Basis of strength substance identifier | 395740002 |
Strength value numerator | 20.000 |
Strength value numerator unit | microgram |
Strength value denominator | 1.000 |
Strength value denominator unit | ml |
Ontology Drug Form & Route | |
Form & Route | solutionnebuliser.inhalation |
Dose Form | |
Formulation | Nebuliser liquid |
Drug Route | |
Route | Inhalation |
Controlled Drug Prescribing Information | |
Controlled Drug category | No Controlled Drug Status |
Actual Medicinal Products | |
Ventavis 20micrograms/ml nebuliser solution 1ml ampoules with Breelib (Bayer Plc) | |
Virtual Medicinal Product Packs | |
Iloprost 20micrograms/1ml nebuliser liquid ampoules with device 168 ampoule |
dm+d data retrieved from TRUD: release NHSBSA_11.2.0_20241118000001, imported on 19th November 2024 at 03:53:26.