Search dm+d | Analyse prescribing for this drug | See prices paid for this drug and its variants
| Name | Indacaterol 125micrograms/dose / Mometasone 127.5micrograms/dose inhalation powder capsules with device |
| BNF code | 0302000X0AAABAB |
| Virtual Therapeutic Moiety | Indacaterol + Mometasone |
| Abbreviated name | Indacaterol 125microg/Mometasone 127.5microg/dose pdr caps |
| Basis of preferred name | Other |
| Prescribing status | Valid as a prescribable product |
| Sugar free | ✗ |
| Gluten free | ✗ |
| Preservative free | ✗ |
| CFC free | ✗ |
| Non-availability | Actual Products not Available |
| Non-availability status date | 3 Mar 2025 |
| Dose form | Discrete |
| Unit dose form size | 1.000 |
| Unit dose form units | capsule |
| Unit dose unit of measure | capsule |
| Virtual Product Ingredient | |
|---|---|
| Ingredient | Mometasone furoate |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 127.500 |
| Strength value numerator unit | microgram |
| Strength value denominator | 1.000 |
| Strength value denominator unit | dose |
| Virtual Product Ingredient | |
| Ingredient | Indacaterol acetate |
| Basis of pharmaceutical strength | Based on Base Substance |
| Basis of strength substance identifier | 702801003 |
| Strength value numerator | 125.000 |
| Strength value numerator unit | microgram |
| Strength value denominator | 1.000 |
| Strength value denominator unit | dose |
| Ontology Drug Form & Route | |
| Form & Route | powderinhalation.inhalation |
| Dose Form | |
| Formulation | Inhalation powder |
| Drug Route | |
| Route | Inhalation |
| Controlled Drug Prescribing Information | |
| Controlled Drug category | No Controlled Drug Status |
| Virtual Medicinal Product Packs | |
| Indacaterol 125micrograms/dose / Mometasone 127.5micrograms/dose inhalation powder capsules with device 30 capsule | |
dm+d data retrieved from TRUD: release NHSBSA_11.0.0_20251103000001, imported on 4th November 2025 at 04:00:10.