Search dm+d | This VMP cannot be matched against our prescribing data.
| Name | Anti-D (RHO) immunoglobulin 1,250units/1ml solution for injection pre-filled syringes |
| BNF code | 1405030A0AAABAB |
| Virtual Therapeutic Moiety | Anti-D immunoglobulin |
| Date identifier became valid | 26 May 2021 |
| Previous product identifier | 333783009 |
| Abbreviated name | Anti-D (RHO) immunoglobulin 1,250units/1ml inj pfs |
| Basis of preferred name | Other |
| Date of name applicability | 29 Apr 2004 |
| Previous name | Anti-D (RHO) immunoglobulin 1,250units/ml injection 1ml pre-filled syringes |
| Basis of previous name | Other |
| Reason for name change | Other |
| Prescribing status | Valid as a prescribable product |
| Sugar free | ✗ |
| Gluten free | ✗ |
| Preservative free | ✗ |
| CFC free | ✗ |
| Non-availability | Actual Products not Available |
| Non-availability status date | 7 Feb 2012 |
| Dose form | Discrete |
| Unit dose form size | 1.000 |
| Unit dose form units | ml |
| Unit dose unit of measure | pre-filled disposable injection |
| Virtual Product Ingredient | |
|---|---|
| Ingredient | Anti-D (RHO) immunoglobulin |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 1250.000 |
| Strength value numerator unit | unit |
| Strength value denominator | 1.000 |
| Strength value denominator unit | ml |
| Ontology Drug Form & Route | |
| Form & Route | solutioninjection.intramuscular |
| Dose Form | |
| Formulation | Solution for injection |
| Drug Route | |
| Route | Intramuscular |
| Controlled Drug Prescribing Information | |
| Controlled Drug category | No Controlled Drug Status |
| Virtual Medicinal Product Packs | |
| Anti-D (RHO) immunoglobulin 1,250units/1ml solution for injection pre-filled syringes 1 pre-filled disposable injection | |
dm+d data retrieved from TRUD: release NHSBSA_12.0.0_20251201000001, imported on 2nd December 2025 at 05:00:34.