Search dm+d | Analyse prescribing for this drug | See prices paid for this drug and its variants
| Name | Colecalciferol 400unit / Calcium carbonate 1.5g chewable tablets sugar free |
| BNF code | 0906040G0AAFJFJ |
| Virtual Therapeutic Moiety | Colecalciferol + Calcium carbonate |
| Abbreviated name | Colecalcifero 400unit/Calcium carbonate 1.5g chew tab SF |
| Basis of preferred name | rINN - Recommended International Non-proprietary |
| Prescribing status | Valid as a prescribable product |
| Sugar free | ✓ |
| Gluten free | ✗ |
| Preservative free | ✗ |
| CFC free | ✗ |
| Dose form | Discrete |
| Unit dose form size | 1.000 |
| Unit dose form units | tablet |
| Unit dose unit of measure | tablet |
| Virtual Product Ingredient | |
|---|---|
| Ingredient | Calcium carbonate |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 1.500 |
| Strength value numerator unit | gram |
| Virtual Product Ingredient | |
| Ingredient | Colecalciferol |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 400.000 |
| Strength value numerator unit | unit |
| Ontology Drug Form & Route | |
| Form & Route | tabletchewable.oral |
| Dose Form | |
| Formulation | Chewable tablet |
| Drug Route | |
| Route | Oral |
| Controlled Drug Prescribing Information | |
| Controlled Drug category | No Controlled Drug Status |
| Actual Medicinal Products | |
| A1-Cal D3 Max 600mg/400unit chewable tablets sugar free (TriOn Pharma Ltd) | |
| AaceCa D3 1500mg/400unit chewable tablets (Essential-Healthcare Ltd) | |
| Virtual Medicinal Product Packs | |
| Colecalciferol 400unit / Calcium carbonate 1.5g chewable tablets sugar free 112 tablet | |
| Colecalciferol 400unit / Calcium carbonate 1.5g chewable tablets sugar free 56 tablet | |
dm+d data retrieved from TRUD: release NHSBSA_12.1.0_20251208000001, imported on 9th December 2025 at 04:06:46.