Search dm+d | Analyse prescribing for this drug | See prices paid for this drug and its variants
| Name | Generic Trimbow 172micrograms/dose / 5micrograms/dose / 9micrograms/dose inhaler CFC free |
| BNF code | 0302000AAAAABAB |
| Virtual Therapeutic Moiety | Beclometasone + Formoterol + Glycopyrronium bromide |
| Basis of preferred name | Other |
| Date of name applicability | 22 Feb 2023 |
| Previous name | Generic Trimbow 172micrograms/dose / 5micrograms/dose / 9micrograms/dose inhaler |
| Basis of previous name | Other |
| Reason for name change | Other |
| Prescribing status | Never Valid To Prescribe As A VMP |
| Sugar free | ✗ |
| Gluten free | ✗ |
| Preservative free | ✗ |
| CFC free | ✓ |
| Dose form | Discrete |
| Unit dose form size | 1.000 |
| Unit dose form units | dose |
| Unit dose unit of measure | dose |
| Virtual Product Ingredient | |
|---|---|
| Ingredient | Glycopyrronium bromide |
| Basis of pharmaceutical strength | Based on Base Substance |
| Basis of strength substance identifier | 769097000 |
| Strength value numerator | 9.000 |
| Strength value numerator unit | microgram |
| Strength value denominator | 1.000 |
| Strength value denominator unit | dose |
| Virtual Product Ingredient | |
| Ingredient | Formoterol fumarate dihydrate |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 5.000 |
| Strength value numerator unit | microgram |
| Strength value denominator | 1.000 |
| Strength value denominator unit | dose |
| Virtual Product Ingredient | |
| Ingredient | Beclometasone dipropionate |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 172.000 |
| Strength value numerator unit | microgram |
| Strength value denominator | 1.000 |
| Strength value denominator unit | dose |
| Ontology Drug Form & Route | |
| Form & Route | pressurizedinhalation.inhalation |
| Dose Form | |
| Formulation | Pressurised inhalation |
| Drug Route | |
| Route | Inhalation |
| Controlled Drug Prescribing Information | |
| Controlled Drug category | No Controlled Drug Status |
| Actual Medicinal Products | |
| Trimbow 172micrograms/dose / 5micrograms/dose / 9micrograms/dose inhaler (Chiesi Ltd) | |
| Virtual Medicinal Product Packs | |
| Generic Trimbow 172micrograms/dose / 5micrograms/dose / 9micrograms/dose inhaler CFC free 120 dose | |
dm+d data retrieved from TRUD: release NHSBSA_10.2.0_20251020000001, imported on 20th October 2025 at 05:03:23.