Search dm+d | This VMP cannot be matched against our prescribing data.
| Name | Mitomycin 20mg powder for solution for injection vials |
| BNF code | 0801020Q0AAAGAG |
| Virtual Therapeutic Moiety | Mitomycin |
| Date identifier became valid | 12 May 2023 |
| Previous product identifier | 326814002 |
| Basis of preferred name | rINN - Recommended International Non-proprietary |
| Date of name applicability | 11 Sep 2006 |
| Previous name | Mitomycin-C 20mg powder for solution for injection vials |
| Basis of previous name | rINN - Recommended International Non-proprietary |
| Reason for name change | Other |
| Prescribing status | Valid as a prescribable product |
| Sugar free | ✗ |
| Gluten free | ✗ |
| Preservative free | ✗ |
| CFC free | ✗ |
| Dose form | Discrete |
| Unit dose form size | 1.000 |
| Unit dose form units | vial |
| Unit dose unit of measure | vial |
| Virtual Product Ingredient | |
|---|---|
| Ingredient | Mitomycin |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 20.000 |
| Strength value numerator unit | mg |
| Ontology Drug Form & Route | |
| Form & Route | solutioninjection.intraarterial |
| Ontology Drug Form & Route | |
| Form & Route | solutionirrigation.intravesical |
| Ontology Drug Form & Route | |
| Form & Route | solutioninjection.intravenous |
| Dose Form | |
| Formulation | Powder for solution for injection |
| Drug Route | |
| Route | Intravesical |
| Drug Route | |
| Route | Intraarterial |
| Drug Route | |
| Route | Intravenous |
| Controlled Drug Prescribing Information | |
| Controlled Drug category | No Controlled Drug Status |
| Actual Medicinal Products | |
| Mitocin 20mg powder for solution for injection vials (Vygoris Ltd) | |
| Virtual Medicinal Product Packs | |
| Mitomycin 20mg powder for solution for injection vials 1 vial | |
dm+d data retrieved from TRUD: release NHSBSA_12.1.0_20251208000001, imported on 9th December 2025 at 04:06:46.