Search dm+d | This VMP cannot be matched against our prescribing data.
| Name | Chloroquine sulfate 200mg/5ml solution for injection ampoules | 
| BNF code | 0504010G0AAAAAA | 
| Virtual Therapeutic Moiety | Chloroquine sulfate | 
| Abbreviated name | Chloroquine sulfate 200mg/5ml inj ampoules | 
| Basis of preferred name | INNM - International Non-proprietary Name (Modified) | 
| Date of name applicability | 1 Aug 2013 | 
| Previous name | Chloroquine sulphate 200mg/5ml solution for injection ampoules | 
| Basis of previous name | INNM - International Non-proprietary Name (Modified) | 
| Reason for name change | Other | 
| Prescribing status | Valid as a prescribable product | 
| Sugar free | ✗ | 
| Gluten free | ✗ | 
| Preservative free | ✗ | 
| CFC free | ✗ | 
| Non-availability | Actual Products not Available | 
| Non-availability status date | 14 Aug 2013 | 
| Dose form | Discrete | 
| Unit dose form size | 5.000 | 
| Unit dose form units | ml | 
| Unit dose unit of measure | ampoule | 
| Virtual Product Ingredient | |
|---|---|
| Ingredient | Chloroquine sulfate | 
| Basis of pharmaceutical strength | Based on Base Substance | 
| Basis of strength substance identifier | 373468005 | 
| Strength value numerator | 40.000 | 
| Strength value numerator unit | mg | 
| Strength value denominator | 1.000 | 
| Strength value denominator unit | ml | 
| Ontology Drug Form & Route | |
| Form & Route | solutioninfusion.intravenous | 
| Ontology Drug Form & Route | |
| Form & Route | solutioninjection.intramuscular | 
| Ontology Drug Form & Route | |
| Form & Route | solutioninjection.subcutaneous | 
| Dose Form | |
| Formulation | Solution for injection | 
| Drug Route | |
| Route | Intramuscular | 
| Drug Route | |
| Route | Subcutaneous | 
| Drug Route | |
| Route | Intravenous | 
| Controlled Drug Prescribing Information | |
| Controlled Drug category | No Controlled Drug Status | 
| Virtual Medicinal Product Packs | |
| Chloroquine sulfate 200mg/5ml solution for injection ampoules 10 ampoule | |
dm+d data retrieved from TRUD: release NHSBSA_11.0.0_20251103000001, imported on 4th November 2025 at 04:00:10.