Search dm+d | Analyse prescribing for this drug | See prices paid for this drug and its variants
| Name | Ethinylestradiol 33.9micrograms/24hours / Norelgestromin 203micrograms/24hours transdermal patches |
| BNF code | 0703010E0AAAEAE |
| Virtual Therapeutic Moiety | Ethinylestradiol + Norelgestromin |
| Abbreviated name | Ethinylest 33.9microg/Norelgestromin 203microg/24hours ptch |
| Basis of preferred name | Other |
| Date of name applicability | 25 Jun 2010 |
| Previous name | Norelgestromin 203micrograms/24hours / Ethinylestradiol 33.9micrograms/24hours transdermal patches |
| Basis of previous name | Other |
| Reason for name change | Other |
| Prescribing status | Valid as a prescribable product |
| Sugar free | ✗ |
| Gluten free | ✗ |
| Preservative free | ✗ |
| CFC free | ✗ |
| Dose form | Discrete |
| Unit dose form size | 1.000 |
| Unit dose form units | patch |
| Unit dose unit of measure | patch |
| Virtual Product Ingredient | |
|---|---|
| Ingredient | Norelgestromin |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 203.000 |
| Strength value numerator unit | microgram |
| Strength value denominator | 24.000 |
| Strength value denominator unit | hour |
| Virtual Product Ingredient | |
| Ingredient | Ethinylestradiol |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 33.900 |
| Strength value numerator unit | microgram |
| Strength value denominator | 24.000 |
| Strength value denominator unit | hour |
| Ontology Drug Form & Route | |
| Form & Route | patch.transdermal |
| Dose Form | |
| Formulation | Transdermal patch |
| Drug Route | |
| Route | Transdermal |
| Controlled Drug Prescribing Information | |
| Controlled Drug category | No Controlled Drug Status |
| Actual Medicinal Products | |
| Evra transdermal patches (Gedeon Richter (UK) Ltd) | |
| Virtual Medicinal Product Packs | |
| Ethinylestradiol 33.9micrograms/24hours / Norelgestromin 203micrograms/24hours transdermal patches 9 patch | |
dm+d data retrieved from TRUD: release NHSBSA_12.0.0_20251201000001, imported on 2nd December 2025 at 05:00:34.