Search dm+d | Analyse prescribing for this drug | See prices paid for this drug and its variants
Name | Generic Pharmaton Vitality capsules |
BNF code | 090607000BBKFA0 |
Basis of preferred name | Other |
Date of name applicability | 2 Mar 2010 |
Previous name | Generic Pharmaton capsules |
Basis of previous name | Other |
Reason for name change | Other |
Prescribing status | Never Valid To Prescribe As A VMP |
Sugar free | ✗ |
Gluten free | ✗ |
Preservative free | ✗ |
CFC free | ✗ |
Non-availability | Actual Products not Available |
Non-availability status date | 26 May 2023 |
Dose form | Discrete |
Unit dose form size | 1.000 |
Unit dose form units | capsule |
Unit dose unit of measure | capsule |
Virtual Product Ingredient | |
---|---|
Ingredient | Ascorbic acid |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 60.000 |
Strength value numerator unit | mg |
Virtual Product Ingredient | |
Ingredient | Folic acid |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 100.000 |
Strength value numerator unit | microgram |
Virtual Product Ingredient | |
Ingredient | Copper sulfate anhydrous |
Basis of pharmaceutical strength | Based on Base Substance |
Basis of strength substance identifier | 66925006 |
Strength value numerator | 2.000 |
Strength value numerator unit | mg |
Virtual Product Ingredient | |
Ingredient | Sodium selenite |
Basis of pharmaceutical strength | Based on Base Substance |
Basis of strength substance identifier | 22038003 |
Strength value numerator | 50.000 |
Strength value numerator unit | microgram |
Virtual Product Ingredient | |
Ingredient | Magnesium sulfate dried |
Basis of pharmaceutical strength | Based on Base Substance |
Basis of strength substance identifier | 72717003 |
Strength value numerator | 10.000 |
Strength value numerator unit | mg |
Virtual Product Ingredient | |
Ingredient | Ferrous sulfate dried |
Basis of pharmaceutical strength | Based on Base Substance |
Basis of strength substance identifier | 3829006 |
Strength value numerator | 10.000 |
Strength value numerator unit | mg |
Virtual Product Ingredient | |
Ingredient | Nicotinamide |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 18.000 |
Strength value numerator unit | mg |
Virtual Product Ingredient | |
Ingredient | Biotin |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 150.000 |
Strength value numerator unit | microgram |
Virtual Product Ingredient | |
Ingredient | Cyanocobalamin |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 1.000 |
Strength value numerator unit | microgram |
Virtual Product Ingredient | |
Ingredient | Pyridoxine hydrochloride |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 2.000 |
Strength value numerator unit | mg |
Virtual Product Ingredient | |
Ingredient | Riboflavin |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 1.600 |
Strength value numerator unit | mg |
Virtual Product Ingredient | |
Ingredient | Thiamine nitrate |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 1.400 |
Strength value numerator unit | mg |
Virtual Product Ingredient | |
Ingredient | Alpha tocopheryl acetate |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 10.000 |
Strength value numerator unit | mg |
Virtual Product Ingredient | |
Ingredient | Colecalciferol |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 200.000 |
Strength value numerator unit | unit |
Virtual Product Ingredient | |
Ingredient | Ginseng standardised extract |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 40.000 |
Strength value numerator unit | mg |
Virtual Product Ingredient | |
Ingredient | Zinc sulfate monohydrate |
Basis of pharmaceutical strength | Based on Base Substance |
Basis of strength substance identifier | 86739005 |
Strength value numerator | 1.000 |
Strength value numerator unit | mg |
Virtual Product Ingredient | |
Ingredient | Vitamin A palmitate |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 2667.000 |
Strength value numerator unit | unit |
Virtual Product Ingredient | |
Ingredient | Lecithin |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 100.000 |
Strength value numerator unit | mg |
Virtual Product Ingredient | |
Ingredient | Calcium hydrogen phosphate anhydrous |
Basis of pharmaceutical strength | Based on Base Substance |
Basis of strength substance identifier | 5540006 |
Strength value numerator | 100.000 |
Strength value numerator unit | mg |
Ontology Drug Form & Route | |
Form & Route | capsule.oral |
Dose Form | |
Formulation | Oral capsule |
Drug Route | |
Route | Oral |
Controlled Drug Prescribing Information | |
Controlled Drug category | No Controlled Drug Status |
Virtual Medicinal Product Packs | |
Generic Pharmaton Vitality capsules 100 capsule | |
Generic Pharmaton Vitality capsules 30 capsule | |
Generic Pharmaton Vitality capsules 60 capsule |
dm+d data retrieved from TRUD: release NHSBSA_11.3.0_20241125000001, imported on 26th November 2024 at 03:54:16.